Index

Create New

ParentID URL Description Active Controller Method
0 Chart Of Accounts Chart Of Accounts Patient Patients Edit | Details | Delete
0 New Account New Account Doctors Doctors Edit | Details | Delete
0 Vouchers Vouchers Pharmacy Pharmacy Edit | Details | Delete
0 Sale Tax Invoices Sale Tax Invoices Laboratory Laboratory Edit | Details | Delete
0 Cost Center Cost Center Procedure Procedure Edit | Details | Delete
3 Cosing Verification Cosing Verification Reciept Verfiy Edit | Details | Delete
0 Budget Budget Preparation Finance Department Finance Edit | Details | Delete
0 Custom House Custom House Reporting Reporting Edit | Details | Delete
0 Reports Reports User Management User Management Edit | Details | Delete
0 Settings Settings Settings Settings Edit | Details | Delete
1 First Level First Level Mcode Index Edit | Details | Delete
1 Second Level Second Level Scode Index Edit | Details | Delete
1 Third Level Third Level Tcode Index Edit | Details | Delete
1 Forth Level Forth Level FinalCode Index Edit | Details | Delete
2 Cost Centers Cost Centers CostCenter Index Edit | Details | Delete
3 Reciept Voucher Customized Voucher Reciept Index2 Edit | Details | Delete
10 Form Setting Form Settings Forms Index Edit | Details | Delete
3 Reciept Voucher General Voucher Reciept Index Edit | Details | Delete
4 Sale Tax Invoice Sale Tax Invoice SaleTax Index Edit | Details | Delete
4 Invoice List Invoice List test Inventory Reporting Edit | Details | Delete
5 Cost Center Cost Center CostCenter Index Edit | Details | Delete
5 Completed Job Completed Job NewJob Index Edit | Details | Delete
5 Pending Jobs Pending Jobs NewJob Index Edit | Details | Delete
5 Jobs List Jobs List NewJob Index Edit | Details | Delete
6 Transport List Transport List Transport Index Edit | Details | Delete
6 Transport Vehicle Transport Vehicle Transport Create Edit | Details | Delete
7 Current Year Budget Current Year Budget Budget Index Edit | Details | Delete
7 Master Report Master Report Budget BudgetChart Edit | Details | Delete
7 Purchase Items Purchase Items Item Index Edit | Details | Delete
7 Purchase Bills Purchase Bills Purchases Index Edit | Details | Delete
8 Custom House Custom House Sample Index Edit | Details | Delete
9 Reporting Reporting Reporting Ledger Edit | Details | Delete
12 Ledger Ledger Reporting Ledger Edit | Details | Delete
12 Trial Balance Trial Balance OTList Index Edit | Details | Delete
12 Cash Flow Statement Cash Flow Statement OTMedicne Index Edit | Details | Delete
12 Profit and Loss Profit and Loss test Treatment Chart Edit | Details | Delete
12 Balance Sheet Balance Sheet test OT Management Edit | Details | Delete
12 User Creation User Creation UserCreation Index Edit | Details | Delete
10 Role Creation Role Creation Roles index Edit | Details | Delete
10 Roles Assign Roles Assign RolesDetail index Edit | Details | Delete
10 User Creations User Creations UserCreation Index Edit | Details | Delete
11 Contra Voucher Contra Voucher Contra Index Edit | Details | Delete
10 Voucher Settings Voucher Settings Vouchers Index Edit | Details | Delete
© Cloud Accouting System.
Design & Develop by Jaxper-Pakistan